York Markets | Other Brokers | |||
---|---|---|---|---|
Spread | 1.2 pips | -12$ | 2.3 pips | -75$ |
Execution | No delays | 0$ | 1 sec delay | -150$ |
Swap | No swaps | 0$ | 2 pips | -20$ |
Slippage | No slippage | 0$ | -3 pips | -300$ |
Order profit | 30 pips | +900$ | 30 pips | 900$ |
Withdrawal | No commissions | 0$ | 2% | -9.6$ |
883$ | 345.4$ |
In order to provide a more profitable and transparent setting, we are committed to ensure the best trading conditions in York Markets.
01 | Click here to download MetaTrader 4 |
02 | Run the file you already downloaded |
03 | Once you see the login screen use your account details to login |
04 | You are ready to go! |